| Mode | Name | Size | |
|---|---|---|---|
| d--------- | basic-contract | 36 | logplain |
| d--------- | bid | 67 | logplain |
| d--------- | cbe | 36 | logplain |
| d--------- | dashboard | 36 | logplain |
| d--------- | document-list-only | 113 | logplain |
| d--------- | document-list-ship | 36 | logplain |
| d--------- | document-list | 113 | logplain |
| d--------- | document-upload | 36 | logplain |
| d--------- | documents | 113 | logplain |
| d--------- | evaluation | 36 | logplain |
| d--------- | general-contract-review | 143 | logplain |
| d--------- | info | 36 | logplain |
| -rw-r--r-- | layout.tsx | 562 | logplain |
| d--------- | pcr | 36 | logplain |
| d--------- | po | 67 | logplain |
| d--------- | pq_new | 67 | logplain |
| d--------- | qna | 36 | logplain |
| d--------- | report | 36 | logplain |
| d--------- | rfq-answer | 73 | logplain |
| d--------- | rfq-last | 67 | logplain |
| d--------- | rfq-ship | 67 | logplain |
| d--------- | rfq | 36 | logplain |
| d--------- | settings | 112 | logplain |
| d--------- | site-visit | 36 | logplain |
| d--------- | swp-document-upload | 88 | logplain |
| d--------- | system | 144 | logplain |
| d--------- | tbe-last | 36 | logplain |
| d--------- | tbe | 36 | logplain |
| d--------- | techsales | 122 | logplain |
| d--------- | vendor-data-plant | 135 | logplain |
| d--------- | vendor-data | 135 | logplain |
